arcade_records
record_id | player_details | game_info | score_info | payment_info |
---|---|---|---|---|
1 | John Smith, john@email.com, 123 Main St, 555-1234 | Pac-Man, Arcade Classic, Namco, Floor 1 | 45600, 2025-04-01 14:32 | $5.00, Credit Card, Membership A12345 |
2 | John Smith, john@email.com, 123 Main St, 555-1234 | Space Invaders, Arcade Classic, Taito, Floor 2 | 78300, 2025-04-01 15:10 | $5.00, Credit Card, Membership A12345 |
3 | Emma Lee, emma@email.com, 456 Oak Dr, 555-5678 | Pac-Man, Arcade Classic, Namco, Floor 1 | 52100, 2025-04-02 11:45 | $10.00, Cash, No Membership |
4 | Carlos Diaz, carlos@email.com, 789 Pine Rd, 555-9012 | Dance Dance Revolution, Music, Konami, Floor 3 | 950000, 2025-04-02 16:20 | $8.00, Digital Wallet, Membership B67890 |
5 | John Smith, john@email.com, 123 Main St, 555-1234 | Dance Dance Revolution, Music, Konami, Floor 3 | 820000, 2025-04-03 18:05 | $8.00, Credit Card, Membership A12345 |
6 | Emma Lee, emma@email.com, 456 Oak Dr, 555-5678 | Super Mario, Platform, Nintendo, Floor 2 | 32500, 2025-04-08 16:45 | $10.00, Cash, No Membership |
high_scores
score_id | player_id | player_name | player_email | game_id | game_name | score | play_date | play_time |
---|---|---|---|---|---|---|---|---|
1 | P001 | John Smith | john@email.com | G001 | Pac-Man | 45600 | 2025-04-01 | 14:32:00 |
2 | P001 | John Smith | john@email.com | G002 | Space Invaders | 78300 | 2025-04-01 | 15:10:00 |
3 | P002 | Emma Lee | emma@email.com | G001 | Pac-Man | 52100 | 2025-04-02 | 11:45:00 |
4 | P003 | Carlos Diaz | carlos@email.com | G003 | Dance Dance Revolution | 950000 | 2025-04-02 | 16:20:00 |
5 | P001 | John Smith | john@email.com | G003 | Dance Dance Revolution | 820000 | 2025-04-03 | 18:05:00 |
6 | P004 | Aisha Wong | aisha@email.com | G004 | Street Fighter II | 125000 | 2025-04-03 | 19:30:00 |
7 | P002 | Emma Lee | emma@email.com | G005 | Skee-Ball | 830 | 2025-04-04 | 12:15:00 |
8 | P002 | Emma Lee | emma@email.com | G008 | Super Mario | 32500 | 2025-04-08 | 16:45:00 |
games
game_id | game_name | game_type | manufacturer_id | purchase_date | maintenance_cycle | current_status |
---|---|---|---|---|---|---|
G001 | Pac-Man | Arcade Classic | MFR01 | 2023-01-15 | 90 days | Active |
G002 | Space Invaders | Arcade Classic | MFR02 | 2023-02-20 | 90 days | Active |
G003 | Dance Dance Revolution | Music | MFR03 | 2023-03-10 | 60 days | Active |
G004 | Street Fighter II | Fighting | MFR04 | 2023-04-05 | 90 days | Maintenance |
G005 | Skee-Ball | Redemption | MFR05 | 2023-05-12 | 30 days | Active |
G006 | Mario Kart Arcade GP | Racing | MFR06 | 2023-06-18 | 60 days | Active |
G007 | Pinball: Star Wars | Pinball | MFR07 | 2023-07-22 | 30 days | Inactive |
G008 | Super Mario | Platform | MFR06 | 2023-08-05 | 90 days | Active |